For orders or inquiries, contact Yoneyama by phone or the inquiry form provided on this website.
For orders or inquiries, contact Yoneyama by phone or the inquiry form provided on this website.
The information provided is used to produce a YOUR LABO prototype as a sample. Prototypes can range in weight from grams to kilograms.
If there are no problems with the assessment of the YOUR LABO prototype sample, the packaging specifications are set and then an estimate is presented.
Mass production prototyping is done at a facility handling lots of 100 to 500 kg.
Production starts after prototype approval by the client.
● Some product development examples are given below. More information and information about other examples are available by request.
Device name | Capacity | Quantity | Material made of | Comment |
---|---|---|---|---|
Feed tank | 3,000 L | 1 | GL | Room temperature to 120°C, full vacuum to atmospheric pressure |
Feed tank | 3,000 L | 1 | SUS | Room temperature to 120°C, full vacuum to atmospheric pressure |
Crystallization tank | 3,000 L | 1 | SUS | Room temperature to 120°C, full vacuum to atmospheric pressure |
Filter | 250 mm x 5 | 1 | SUS | Cartridge type |
Filter | 80 L, 0.2 m2 | 1 | SUS | Nutsche type |
Centrifuge | 42 inches, 165 L | 1 | SUS | Fully open, bottom ejection type |
Conical dryer | 300 L | 1 | SUS | 40 to 120°C, full vacuum to atmospheric pressure |
Loading chamber | 18 m2 | 1 | SUS | Positive pressure control, HEPA filter |
Kneader | 50 L | 1 | SUS | Room temperature to 120°C, full vacuum to atmospheric pressure |
(Flick the table to the left to view.)
CSCC (Connectable Selective Crystallization Component) units are facilities specialized for small-lot production and prototyping that are designed to function as the client’s own lab (the ‘YOUR LABO’ concept).
The name CSCC reflects the ability of clients to select and connect the optimum equipment items to create a new crystallization product.
Device name | Capacity | Quantity | Material made of | Comment |
---|---|---|---|---|
Feed tank | 0.4 to 11 m3 | 23 | SUS | 5 to 130°C |
Crystallization tank | 6 to 15 m3 | 11 | SUS | 5 to 130°C |
Filter | - | - | - | Different types |
Dehydrator: Continuous type, horizontal | - | 2 | SUS | |
Dehydrator: Batch type, vertical | - | 3 | SUS | |
Dryer: Rotary type | 3 to 4 m3 | 3 | SUS | 40 to 120°C |
Dryer: Flow type | - | 1 | SUS | 40 to 120°C |
Mixer | 0.6 to 1 m3 | 3 | SUS | |
Pulverizer | 0.04 m3 | 4 | SUS | |
Baking furnace | 1,000 kg | 1 | SUS | 300°C max. |
Liquid ammonia storage tank | 15,000 kg | 1 | - | |
Vaporizer | 1,200 kg/h | 1 | - | |
Kneader (reduced pressure/vacuum) | 0.765 m3 | 1 | SUS | 5 to 140°C |
(Flick the table to the left to view.)
The production equipment above is installed at the Osaka and Ashikaga Plants.